-
0
Total Kilometres
-
2021
Reg.Year
-
ELECTRIC AND GAS HYBRID
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHP9JBH5M2040211 |
| Date of sale | 2026-06-17 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | (A) |
| Year | 2021 |
| Make | LEXUS |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | CHARCOAL |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC AND GAS HYBRID |
| Keys | YES |
| Condition | DEFAULT |
| Documents | PA SC |
| Location | PA - PITTSBURGH WEST WEST MIFFLIN (15122 3431) |
| Estimated Retail Value | 25567 |
| Estimated Repair Cost | 25567 |
2021 LEXUS ALL OTHER JTHP9JBH5M2040211 sold on copart CHARCOAL color with such damage FRONT END, SIDE. Mileage on JTHP9JBH5M2040211 LEXUS ALL OTHER 2021 - . Auction Date 2026-06-17 14:00:00 in USA auction copart. This vehicle JTHP9JBH5M2040211 obtain an engine 2.0L 4. This LEXUS ALL OTHER 2021 features ALL WHEEL DRIVE